Murph vs Zero
Zero keeps the fasting clock. Murph keeps the rest of your health in the conversation.
Reviewed · 4 official Zero sources · No affiliate links · How we research
The short answer
Choose Murph
Choose Murph if food is one thread among sleep, training, labs, and symptoms, and you want to log a meal from a photo in iMessage or Telegram, ask what it means, and test a change against your own baseline.
Choose Zero
Choose Zero if intermittent fasting is your main habit and you want a one-tap fasting timer with zones and streaks, a daily Protein Score, photo meal logging, hydration goals, and an Apple Watch app.
Can Murph and Zero work together?
Run your fasts in Zero and bring the bigger questions to Murph: how a fasting window relates to sleep, glucose, or training, and what to change next. No connection between the two is documented.
Murph vs Zero at a glance
Ten decisions, each traced to the official sources listed below.
- Yes
- Limited
- No
| Capability | Zero | |
|---|---|---|
| Where Zero goes further (3 rows) | ||
| Fasting timer and zones | No | Yes |
| Protein Score targets | No | Yes |
| Apple Watch app | No | Yes |
| Where they overlap (2 rows) | ||
| Photo meal logging | Yes | Yes |
| Free start without a card | Yes | Yes |
| Where Murph goes further (5 rows) | ||
| Wearable and lab context | Yes | Limited |
| Works in iMessage or Telegram | Yes | No |
| Handles health errands | Yes | No |
| Tests what works for you | Yes | Limited |
| Open source option | Yes | No |
Read the full evidence9 dimensions, in each product's own words
| Dimension | Murph | Zero |
|---|---|---|
| Primary job | MurphTurn scattered health context into an ongoing private relationship, clearer decisions, and practical follow-through.Source 1 | ZeroKeep an intermittent fasting routine consistent and pair it with enough protein and water so weight changes without losing muscle.Source 3Source 6 |
| Product format | MurphA private ongoing conversation in familiar messaging, with a web account for deeper review and control.Source 1 | ZeroA fasting-first app for iPhone and Android with a timer, a Today view of health pillars, a timeline, a meal log, trend views, and an Apple Watch app that can start, end, and track a fast from the wrist.Source 3Source 6 |
| Data and inputs | MurphConversation, authorized wearable and lab connections, records, notes, meals, symptoms, workouts, and manual measurements.Source 1 | ZeroFast start and end times, meals by photo, text description, barcode, or saved meals, water, weight, activity, sleep, mood, and mindful minutes. The privacy policy names Apple Health, Oura, Fitbit, Biosense, and Google Fit as optional sources, and release notes describe Oura syncing.Source 3Source 4Source 6 |
| How it interprets | MurphConnects context across domains, explains relevant patterns, and helps test what works for one person over time.Source 1 | ZeroA Protein Score that balances daily calorie needs with a protein target, fasting zone explanations, meal breakdowns with protein front and center, hydration progress, and pattern-based insights about what is working in your routine.Source 3Source 6 |
| Follow-through | MurphPlans, reminders, check-ins, practical health errands, personal experiments, and optional group support.Source 1 | ZeroFasting timers, streaks, badges, notifications, motivating challenges built around protein and fasting targets, meal sharing with friends, and educational articles. No human coaching or help with appointments is documented.Source 3Source 6 |
| Required hardware | MurphNo proprietary device is required. Connected wearables can add useful signals.Source 1 | ZeroNo device is sold or required. A phone is enough, and an Apple Watch adds wrist control of fasts and complications.Source 6 |
| Platforms | MurphHosted messaging and web experiences, plus an open-source option that can be inspected and run locally.Source 1 | ZeroiPhone and Apple Watch through the App Store and Android through Google Play. Family Sharing is supported for some purchases.Source 3Source 6 |
| Cost model | MurphFree starter usage is available without a card. Paid plans add more usage when needed.Source 1 | ZeroA free version covers the fasting timer and basic tracking, and new users get three free meal logs before meal logging requires Plus. Zero Plus in-app purchases were listed at $9.99 a month and $69.99 or $89.99 a year when reviewed, with a free trial available.Source 6 |
| Clinical role | MurphEducational health support. Murph is not emergency care and does not diagnose or treat disease.Source 2 | ZeroZero is a consumer app from Zero Longevity Science. Its listing says it is not a medical device and gives no medical advice, and its terms say the service is meant for people healthy enough to change diet and lifestyle, not for minors, and not for use during pregnancy or nursing.Source 5Source 6 |
Material tradeoffs
- Zero's timer, zones, streaks, and Protein Score give fasting a clear structure. Murph has no fasting timer, no Protein Score, and no Apple Watch app.
- Photo meal logging is limited to three free meals before Plus is required, and yearly Plus prices varied between $69.99 and $89.99 on the App Store.
- Zero's terms say the app is not for minors or for use during pregnancy or nursing, and that people with health conditions should check with a clinician before fasting.
Common questions about Murph and Zero
Is Zero free?
The fasting timer and basic tracking are free, and new users get three free meal logs. Photo meal logging and the full feature set need Zero Plus, listed at $9.99 a month and $69.99 or $89.99 a year on the App Store when reviewed, with a free trial.
Does Zero connect to wearables?
Its privacy policy names Apple Health, Oura, Fitbit, Biosense, and Google Fit as optional sources, and release notes describe Oura syncing. Zero uses that data for its activity and sleep pillars, not to change your fasting plan.
Can Murph track fasting like Zero?
Not with a timer. Murph can set fasting reminders, log meals from a photo, and note how a fasting window lines up with sleep, glucose, or training, but it has no fasting timer, zones, streaks, Protein Score, or Apple Watch app.
Official sources
Reviewed . This is official-source desk research, not hands-on product testing. Pricing and availability can change.
Found an outdated detail? Send a correction.




